logo

9 & 10 Boys LRSC Team Records

Last Updated May 2007
Event Name Time Year
50 Free Derek Anton :29.40 92-93
100 Free Spencer Hallowell 1:04.60 98-99
200 Free Spencer Hallowell 2:22.94 98-99
500 Free Spencer Hallowell 6:56.02 98-99
50 Butterfly Chris Card :31.56 94-95
100 Butterfly Derek Anton 1:14.14 92-93
50 Backstroke Spencer Hallowell :33.62 98-99
100 Backstroke Spencer Hallowell 1:12.17 98-99
50 Breaststroke Ethan Higbee :37.69 88-89
100 Breaststroke Colin Flaherty 1:25.00 96-97
100 IM Chris Card 1:13.69 93-94
200 IM Matt Hallowell 2:41.48 92-93
200 Medley R. M. Clark, M. Hallowell, D. Anton L. Crawford 2:17.80 92-93
200 Free R. M. Clark, M. Hallowell, D. Anton, L. Crawford 2:03.36 92-93
400 Free R. N. Samson, T. Banger, K. Tolan, D. Ceglinski 4:57.99 07-08