9 & 10 Girls LRSC Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Sonia Lin | :28.60 | 08-09 |
| 100 Free | Jessica Russell | 1:01.74 | 05-06 |
| 200 Free | Jessica Russell | 2:16.40 | 05-06 |
| 500 Free | Jessica Russell | 6:18.86 | 05-06 |
| 50 Butterfly | Jessica Russell | :31.48 | 05-06 |
| 100 Butterfly | Jessica Russell | 1:11.25 | 05-06 |
| 50 Backstroke | Sonia Lin | :32.75 | 08-09 |
| 100 Backstroke | Sonia Lin | 1:09.87 | 08-09 |
| 50 Breaststroke | Sonia Lin | :32.89 | 08-09 |
| 100 Breaststroke | Sonia Lin |
1:13.96 | 08-09 |
| 100 IM | Sonia Lin | 1:09.62 | 08-09 |
| 200 IM | Sonia Lin | 2:33.63 | 08-09 |
| 200 Medley R. | C. Tycz, S. Lin, L. Russell, E. Blair | 2:14.82 | 08-09 |
| 200 Free R. | K. Mullin, H. Zeigra, J. Russell C. Ouellette | 2:04.32 | 05-06 |
| 400 Free R. | C. Tycz, S. Lin, L. Russell, E. Blair | 4:30.12 | 08-09 |


