9 & 10 Girls LRSC Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Jessie Alcaide | :28.79 | 95-96 |
| 100 Free | Jessica Russell | 1:01.74 | 05-06 |
| 200 Free | Jessica Russell | 2:16.40 | 05-06 |
| 500 Free | Jessica Russell | 6:18.86 | 05-06 |
| 50 Butterfly | Jessica Russell | :31.48 | 05-06 |
| 100 Butterfly | Jessica Russell | 1:11.25 | 05-06 |
| 50 Backstroke | Jessica Russell | :32.95 | 05-06 |
| 100 Backstroke | Jessica Russell | 1:11.36 | 05-06 |
| 50 Breaststroke | Molly King | :37.41 | 98-99 |
| 100 Breaststroke | Sonia Lin |
1:21.47 | 07-08 |
| 100 IM | Petra Janney | 1:12.08 | 03-04 |
| 200 IM | Jessica Russell | 2:37.21 | 05-06 |
| 200 Medley R. | E. Soucek, C. Luedee, H. Ziegra, L. Soucek | 2:19.87 | 06-07 |
| 200 Free R. | K. Mullin, H. Zeigra, J. Russell C. Ouellette | 2:04.32 | 05-06 |
| 400 Free R. | P. Janney, E. Buczkowski, C. Foster, R. Alexander | 4:39.71 | 03-04 |


