logo

11 & 12 Boys LRSC Team Records

Last Updated May 2007
Event Name Time Year
50 Free James Wells :25.49 04-05
100 Free Matt Johnson :56.92 00-01
200 Free Matt Johnson 2:05.52 00-01
500 Free Matt Johnson 5:33.87 00-01
50 Butterfly Derek Anton :28.00 94-95
100 Butterfly Derek Anton 1:03.11 94-95
200 Butterfly Derek Anton 2:25.77 94-95
50 Backstroke Matt Johnson :29.09 00-01
100 Backstroke Matt Johnson 1:04.63 00-01
200 Backstroke Matt Hallowell 2:22.77 94-95
50 Breaststroke Chris Card :31.88 96-97
100 Breaststroke Chris Card 1:11.78 96-97
200 Breaststroke Chris Card 2:36.89 96-97
100 IM Matt Hallowell 1:05.21 94-95
200 IM Matt Hallowell 2:20.28 94-95
200 Medley R. M. Clark, M. Hallowell, D. Anton, L. Crawford 2:00.75 94-95
200 Free R. M. Johnson, J. Soreide, S. Hallowell, L. Trafton 1:48.27 02-03
400 Free R. L. Crawford, M. Hallowell, M. Clark, D. Anton 4:08.65 94-95