11 & 12 Girls LRSC Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Abbie King | :25.54 | 98-99 |
| 100 Free | Jessica Russell | :56.65 | 07-08 |
| 200 Free | Jessica Russell | 2:02.43 | 07-08 |
| 500 Free | Anne Marie Largay | 5:25.47 | 81-82 |
| 50 Butterfly | Caitlin Tycz |
:28.00 | 10-11 |
| 100 Butterfly | Caitlin Tycz |
1:01.41 |
10-11 |
| 200 Butterfly | Lynsie Russell |
2:22.17 | 09-10 |
| 50 Backstroke | Sonia Lin |
:28.33 | 10-11 |
| 100 Backstroke | Sonia Lin | 1:00.97 | 10-11 |
| 200 Backstroke | Jessica Russell | 2:15.55 | 07-08 |
| 50 Breaststroke | Sonia Lin |
:31.03 | 10-11 |
| 100 Breaststroke | Sonia Lin |
1:08.59 | 10-11 |
| 200 Breaststroke | Sonia Lin |
2:31.51 | 10-11 |
| 100 IM | Sonia Lin | 1:03.79 | 10-11 |
| 200 IM | Sonia Lin |
2:17.03 | 10-11 |
| 200 Medley Relay |
L. Russell, S. Lin, C. Tycz, A. Tolan |
1:58.19 |
09-10 |
| 200 Free Relay |
L. Russell, E. Blair, C. Tycz, S. Lin |
1:46.94 | 09-10 |
| 400 Free Relay | L. Russell, C. Tycz, S. Lin, A. Tolan | 4:00.89 | 09-10 |



