13 & 14 Boys LRSC Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | James Wells | :22.13 | 06-07 |
| 100 Free | James Wells | :51.07 | 06-07 |
| 200 Free | James Wells | 1:51.32 | 06-07 |
| 500 Free | Luke Trafton | 5:04.47 | 02-03 |
| 1000 Free | Niall Janney | 10:50.29 | 03-04 |
| 1650 Free | Luke Trafton | 17:50.47 | 02-03 |
| 50 Butterfly | James Wells | :24.81 | 06-07 |
| 100 Butterfly | James Wells | :55.27 | 06-07 |
| 200 Butterfly | Niall Janney | 2:01.50 | 04-05 |
| 50 Backstroke | James Wells | :25.61 | 06-07 |
| 100 Backstroke | James Wells | :53.82 | 06-07 |
| 200 Backstroke | Spencer Hallowell | 2:02.95 | 02-03 |
| 50 Breaststroke | Chris Card | :29.08 | 98-99 |
| 100 Breaststroke | Chris Card | 1:01.26 | 98-99 |
| 200 Breaststroke | Chris Card | 2:17.26 | 98-99 |
| 100 IM | James Wells | :57.65 | 06-07 |
| 200 IM | Niall Janney | 2:02.49 | 04-05 |
| 200 Medley Relay | M. Johnson J. Soreide L. Trafton S. Hallowell | 1:48.25 | 02-03 |
| 400 Medley Relay | P. Jacques, M. Dumond, J. Wells, W. Davis | 4:03.65 | 05-06 |
| 200 Free Relay | M. Johnson J. Soreide L. Trafton S. Hallowell | 1:36.85 | 02-03 |
| 400 Free Relay | N. Janney J. Burnham P. Jacques I. Nichols | 3:34.21 | 04-05 |
| 800 Free Relay | M. Johnson L. Trafton S. Hallowell J. Soreide | 7:55.38 | 02-03 |


