logo

13 & 14 Girls LRSC Team Records

Last Updated June 2009
Event Name Time Year
50 Free Abbie King :23.84 00-01
100 Free Abbie King :52.80 00-01
200 Free Jessica Russell 1:58.31 08-09
500 Free Petra Janney 5:23.41 07-08
1000 Free Jessica Russell 11:27.12 08-09
1650 Free Jessica Russell 18:58.14 08-09
50 Butterfly Abbie King :27.26 00-01
100 Butterfly Abbie King 1:00.31 00-01
200 Butterfly Petra Janney 2:17.23 07-08
50 Backstroke Jessica Russell :28.31 08-09
100 Backstroke Jessica Russell 59.92 08-09
200 Backstroke Jessica Russell 2:11.02 08-09
50 Breaststroke Abbie King :31.75 00-01
100 Breaststroke Abbie King 1:09.37 00-01
200 Breaststroke Rachel Clegg 2:38.14 06-07
100 IM Jessica Russell 1:04.77 08-09
200 IM Jessica Russell 2:16.00 08-09
400 IM Jessica Russell 4:47.19 08-09
200 Medley R. J. Russell, G. Morissette, H. Ziegra, T. Lindsley 1:58.86 08-09
400 Medley R. J. Russell, G. Morissette, H. Ziegra, T. Lindsley 4:25.43 08-09
200 Free Relay T. Lindsley, C. Ouellette, A. Parker, J. Russell 1:44.46 08-09
400 Free Relay E. Buczkowski, P. Janney, R. van Hooijdonk, R. Clegg 3:51.98 06-07
800 Free Relay A. Ridge E. Buczkowski P. Janney R. Clegg 8:36.81 06-07