logo

15-18 Boys LRSC Team Records

Last Updated April 2008
Event Name Time Year
50 Free James Wells :20.50 08-09
100 Free James Wells :45.24 08-09
200 Free James Wells 1:44.31 08-09
500 Free Luke Trafton 4:46.17 05-06
1000 Free Luke Trafton 9:46.44 05-06
1650 Free Luke Trafton 16:43.36 05-06
50 Butterfly Niall Janney :23.60 07-08
100 Butterfly James Wells :48.84 08-09
200 Butterfly Won Ho Chang 1:50.79 08-09
50 Backstroke James Wells :24.15 07-08
100 Backstroke James Wells :47.63 08-09
200 Backstroke James Wells 1:46.94 08-09
50 Breaststroke Ian Nichols :27.69 08-09
100 Breaststroke Chris Card 1:00.05 01-02
200 Breaststroke Chris Card 2:11.96 01-02
100 IM James Wells :55.35 08-09
200 IM Niall Janney 1:52.74 07-08
400 IM Niall Janney 4:05.32 07-08
200 Medley R. J. Wells, I. Nichols, W. Chang, P. Jacques 1:32.19 08-09
400 Medley R. J. Wells, I. Nichols, W. Chang, P. Jacques 4:24.65 08-09
200 Free R. P. Jacques, J. Wells, W. Chang, I. Nichols 1:24.95 08-09
400 Free R. I. Nichols, P. Jacques, W. Chang, J. Wells 3:08.62 08-09
800 Free R. J. Wells, I. Nichols, W. Chang, P. Jacques 7:03.59 08-09