logo

15-18 Boys LRSC Team Records

Last Updated April 2008
Event Name Time Year
50 Free James Wells :21.40 07-08
100 Free Niall Janney :47.61 07-08
200 Free Luke Trafton 1:45.02 05-06
500 Free Luke Trafton 4:46.17 05-06
1000 Free Luke Trafton 9:46.44 05-06
1650 Free Luke Trafton 16:43.36 05-06
50 Butterfly Niall Janney :23.60 07-08
100 Butterfly Niall Janney :50.65 07-08
200 Butterfly Niall Janney 1:52.39 07-08
50 Backstroke James Wells :24.15 07-08
100 Backstroke James Wells :51.38 07-08
200 Backstroke James Wells 1:55.07 07-08
50 Breaststroke Chris Card :27.81 01-02
100 Breaststroke Chris Card 1:00.05 01-02
200 Breaststroke Chris Card 2:11.96 01-02
100 IM Niall Janney :55.56 07-08
200 IM Niall Janney 1:52.74 07-08
400 IM Niall Janney 4:05.32 07-08
200 Medley R. J. Wells, I. Nichols, N. Janney, J. Burnham 1:34.85 07-08
400 Medley R. M. Johnson, C. Flaherty, L. Trafton, S. Hallowell 3:37.14 04-05
200 Free R. J. Wells, N. Janney, I. Nichols, J. Burnham 1:27.21 07-08
400 Free R. N. Janney, J. Wells, I. Nichols, J. Burnham 3:14.25 07-08
800 Free R. N. Janney, M. Johnson, L. Trafton, S. Hallowell 7:06.05 05-06