logo

LRSC Team Records

Last Updated May 2007
Event Name Time Year
50 Free Abbie King :23.51 03-04
100 Free Katrine Alcaide :51.27 99-00
200 Free Abbie King 1:55.95 03-04
500 Free Hailey Hewitt 5:22.62 05-06
1000 Free Hailey Hewitt 10:54.71 05-06
1650 Free Hailey Hewitt 18:37.88 05-06
50 Butterfly Abbie King :26.89 03-04
100 Butterfly Abbie King :58.45 03-04
200 Butterfly Emily Coes 2:14.14 95-96
50 Backstroke Amy Mileikis :28.23 04-05
100 Backstroke Hailey Hewitt :59.43 05-06
200 Backstroke Hailey Hewitt 2:06.03 05-06
50 Breaststroke Katrine Alcaide :31.34 99-00
100 Breaststroke Katrine Alcaide 1:07.55 99-00
200 Breaststroke Laurin Lemieux 2:28.90 01-02
100 IM Abbie King 1:01.22 02-03
200 IM Hailey Hewitt 2:11.32 05-06
400 IM Hailey Hewitt 4:42.31 05-06
200 Medley Relay A. Metcalf, H. Wingate, H. Hewitt, A. Mileikis 1:53.86 05-06
400 Medley Relay A. Metcalf, H. Wingate, H. Hewitt, A. Mileikis 4:08.34 05-06
200 Free Relay En. Thoet, Ez. Thoet, K. Alcaide, G. Anglim 1:39.48 94-95
400 Free Relay En. Thoet, Ez. Thoet, K. Alcaide, G. Anglim 3:40.58 94-95
800 Free Relay En. Thoet, Ez. Thoet, K. Alcaide, E. Coes 8:10.72 96-97