LRSC LCM 11-12 Boys Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Tucker Banger | :30.37 | 11 Summer Champs |
| 100 Free | Nate Samson | 1:07.75 | 10 Summer Champs |
| 200 Free | Nate Samson | 2:29.23 | 10 Summer Champs |
| 400 Free | Tucker Banger | 5:35.37 | 11 Summer Champs |
| 50 Butterfly | Nate Samson | :33.05 | 10 Summer Champs |
| 100 Butterfly | Tucker Banger | 1:36.60 | 11 Summer Champs |
| 200 Butterfly | Peter Burtt | 3:41.52 | |
| 50 Backstroke | Nate Samson | :34.43 | 10 Summer Champs |
| 100 Backstroke | Nate Samson | 1:16.33 | 10 Summer Champs |
| 200 Backstroke | Nate Samson | 2:43.86 | 10 Summer Champs |
| 50 Breaststroke | Nate Samson | :42.55 | 10 Summer Champs |
| 100 Breaststroke | Nate Samson | 1:28.42 | 10 Summer Champs |
| 200 Breaststroke | Kevin Tolan | 3:46.64 | 09 Summer Champs |
| 200 IM | Nate Samson | 2:48.19 | 10 Summer Champs |
|
400 IM |
Tucker Banger |
6:42.33 |
11 Summer Champs |
| 200 Medley Relay |
S. Lindsley, N. Samson, T. Banger, M. Gurney |
2:37.80 | 10 Summer Champs |
| 200 Free Relay |
S. Lindsley, T. Banger M. Gurney, N. Samson |
2:15.99 | 10 Summer Champs |
| 400 Free Relay |
A. Samson, T. Banger, M. Gurney, C. Marco |
5:17.30 | 11 Summer Champs |


