LRSC LCM 11-12 Girls Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Caitlin Tycz | :29.59 | 11 Summer Champs |
| 100 Free | Caitlin Tycz | 1:06.80 | 11 Summer Champs |
| 200 Free | Petra Janney | 2:25.79 | 05 Summer Champs |
| 400 Free | Petra Janney | 5:03.04 | 05 Summer Champs |
| 50 Butterfly | Caitlin Tycz | :30.97 | 11 Summer Champs |
| 100 Butterfly | Caitlin Tycz | 1:10.02 | 11 Summer Champs |
| 200 Butterfly | Petra Janney | 2:50.48 | 05 Summer Champs |
| 50 Backstroke | Sonia Lin | :34.64 | 10 Summer Champs |
| 100 Backstroke | Caitlin Tycz | 1:15.68 | 11 Summer Champs |
| 200 Backstroke | Petra Janney | 2:41.21 | 05 Summer Champs |
| 50 Breaststroke | Sonia Lin | :37.25 | 10 Summer Champs |
| 100 Breaststroke | Sonia Lin | 1:22.57 | 10 Summer Champs |
| 200 Breaststroke | Sonia Lin | 3:01.33 | 10 Summer Champs |
| 200 IM | Jessica Russell | 2:40.96 | 07 United World Games |
|
400 IM |
L. Russell |
5:55.07 |
10 Summer Champs |
| 200 Medley Relay |
S. Lin, E. Burrill, E. Soucek, A. Cowan |
2:27.11 | 09 Summer Champs |
| 200 Free Relay |
E. Soucek, L. Soucek, H. Zeigra H. Logan |
2:12.46 | 08 Summer Champs |
| 400 Free Relay | A. Cowan, E. Burrill, S. Lin, E. Soucek | 4:53.86 | 09 Summer Champs |


