LRSC LCM 13-14 Boys Team Records
| Event | Name | Time | Year | |||||
|---|---|---|---|---|---|---|---|---|
| 50 Free | James Wells | :27.03 | 06 Summer Champs | |||||
| 100 Free | James Wells | 1:00.11 | 06 Summer Champs | |||||
| 200 Free | Philip Jacques | 2:18.49 | 06 Summer Champs | |||||
| 400 Free | Robbie Johnson | 4:59.54 | 08 Summer Champs | |||||
| 800 Free | Robbie Johnson | 10:25.71 | 08 Summer Champs | |||||
| 1500 Free | Robbie Johnson | 20:14.24 | 08 Summer Champs | |||||
| 50 Butterfly | Niall Janney | :29.26 | 2004 | |||||
| 100 Butterfly | Niall Janney | 1:04.55 | 2004 | |||||
|
200 Butterfly |
Niall Janney |
2:27.12 |
04 Summer Champs | |||||
| 50 Backstroke | James Wells | :32.44 | 06 Summer Champs | |||||
| 100 Backstroke | James Wells | 1:08.00 | 06 Summer Champs | |||||
|
200 Backstroke |
Nate Samson |
2:33.63 |
11 Summer Champs | |||||
| 50 Breaststroke | Niall Janney | :36.77 | 2004 | |||||
| 100 Breaststroke | Niall Janney | 1:16.57 | 2004 | |||||
| 200 Breaststroke | Chris Card | 2:56.09 | 1998 | |||||
| 200 IM | Niall Janney | 2:23.53 | 2004 | |||||
| 400 IM | Niall Janney | 5:08.22 | 2004 | |||||
|
200 Medley Relay |
R. Johnson, M. Anderson, J. Olsen, N. Leonard |
2:21.33 |
08 Summer Champs | |||||
| 400 Medley Relay | R. Johnson, M. Anderson, J. Olsen, N. Leonard | 5:12.52 | 08 Summer Champs | |||||
|
200 Free Relay |
N. Leonard, J. Olsen, W. Hadden, R. Johnson |
2:02.62 |
08 Summer Champs | |||||
|
400 Free Relay |
N. Leonard, J. Olsen, W. Hadden, R. Johnson | 4:30.88 | 08 Summer Champs | |||||
|
800 Free Relay |
L. Temple, D. Jacques, N. Leonard, R. Johnson |
10.14.58 |
08 Summer Champs | |||||
|
|


