LRSC LCM 13-14 Girls Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Abbie King | :27.48 | 00 Auburn U |
| 100 Free | Abbie King | 1:01.34 | 00 Auburn U |
| 200 Free | Jessica Russell | 2:16.67 | 09 Summer Champs |
| 400 Free | Jessica Russell | 4:49.38 | 09 Summer Champs |
| 800 Free | Petra Janney | 10:25.82 | 07 Summer Champs |
| 1500 Free | Jessica Russell | 19:51.61 | 08 Summer Champs |
| 50 Butterfly | Jessica Russell | :32.40 | 09 Summer Champs |
| 100 Butterfly | Jessica Russell | 1:10.73 | 09 Summer Champs |
| 200 Butterfly | Lynsie Russell | 2:40.99 | 11 Summer Champs |
| 50 Backstroke | Jessica Russell | :32.36 | 09 Summer Champs |
| 100 Backstroke | Jessica Russell | 1:08.89 | 09 Summer Champs |
| 200 Backstroke | Jessica Russell | 2:29.11 | 09 Summer Champs |
| 50 Breaststroke | Sonia Lin | :37.53 | 11 Y Nationals |
| 100 Breaststroke | Sonia Lin | 1:22.78 | 11 Summer Champs |
| 200 Breaststroke | Emilie Burrill | 2:59.71 | 11 Summer Champs |
| 200 IM | Jessica Russell | 2:35.17 | 09 Summer Champs |
| 400 IM | Lynsie Russell | 5:31.79 | 11 Summer Champs |
|
200 Medley Relay |
T. Lindsley, A. Thames, H. Zeigra, J. Russell |
2:24.57 |
09 Summer Champs |
| 400 Medley Relay | S. Lin, E. Burrill, L. Russell, A. Cowan | 5:08.60 | 11 Summer Champs |
| 200 Free Relay | J. Russell, T. Lindsley, H. Logan, H. Zeigra | 2:04.18 | 09 Summer Champs |
| 400 Free Relay | J. Russell, H. Logan, T. Lindsley, H. Zeigra | 4:30.90 | 09 Summer Champs |
| 800 Free Relay | H. Logan, T. Lindsley, H. Zeigra, J. Russell | 10:03.60 | 09 Summer Champs |


