9-10 Boys LRSC Short Course Meters Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Matt Clark | :35.16 | 2/6/93 |
| 100 Free | Matt Clark | 1:14.19 | 2/6/93 |
| 200 Free | Blaine Trafton | 3:37.63 | 11/95 |
| 50 Butterfly | Derek Anton | :38.11 | 2/6/93 |
| 100 Butterfly | Chris Card | 1:29.59 | 12/10/94 |
| 50 Back | Spencer Hallowell | :39.65 | 2/28/98 |
| 100 Back | Blaine Trafton | 1:44.38 | 11/95 |
| 50 Breaststroke | Morgan MacLeod | :45.52 | 2/28/98 |
| 100 Breaststroke | Chris Card | 1:40.23 | 12/10/94 |
| 100 IM | Vincent Bosso | 1:30.67 | |
| 200 Medley Relay | Spencer Hallowell, Morgan MacLeod, Luke Trafton, Jonathan Robinson | 2:41.19 | 2/28/98 |
| 200 Free Relay | Derek Anton, Luke Crawford, Matt Clark, Matt Hallowell | 2:23.75 | 2/28/93 |


