11-12 Boys LRSC Short Course Meters Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Chris Card | :31.21 | 11/23/96 |
| 100 Free | Matt Hallowell | 1:08.40 | 12/10/94 |
| 200 Free | Colin Flaherty | 2:49.33 | |
| 400 Free | |||
| 50 Butterfly | Chris Card | :33.28 | 11/23/96 |
| 100 Butterfly | Ben Holland | 1:40.25 | 2/95 |
| 200 Butterfly | |||
| 50 Back | Blaine Trafton | :33.36 | 11/23/96 |
| 100 Back | Ben Holland | 1:33.28 | 11/95 |
| 200 Back | |||
| 50 Breaststroke | Chris Card | :36.84 | 11/23/96 |
| 100 Breaststroke | Chris Card | 1:27.47 | 11/23/96 |
| 100 IM | Ben Holland | 1:31.91 | 11/23/96 |
| 200 IM | Matt Clark | 2:56.75 | 12/11/93 |
| 400 IM | |||
| 200 Medley Relay | D. Searles, S. Morse, S. Ganske, E. Maier | 2:36.22 | 11/23/96 |
| 400 Medley Relay | |||
| 200 Free Relay | B. Trafton, Z. Hicks, C. Card, B. Holland | 2:25.06 | 11/23/96 |
| 400 Free Relay |


