11-12 Girls LRSC Short Course Meters Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Jessica Russell | :30.14 | 12/02/07 |
| 100 Free | Jessica Russell | 1:05.77 | 1/26/08 |
| 200 Free | Anne Marie Largay | 2:23.75 | 8/81 |
| 400 Free | Anne Marie Largay | 5:00.21 | 8/81 |
| 50 Butterfly | Jessie Alcaide | :32.99 | 2/28/98 |
| 100 Butterfly | Jessica Russell | 1:18.27 | 11/11/07 |
| 200 Butterfly | |||
| 50 Back | Jessica Russell | :35.40 | 1/26/08 |
| 100 Back | Petra Janney | 1:13.27 | 11/05/07 |
| 200 Back | Jessica Russell | 2:40.88 | 11/11/07 |
| 50 Breaststroke | Jillian Cohen | :40.70 | 2/28/98 |
| 100 Breaststroke | Jessica Russell | 1:26.95 | 1/26/08 |
| 100 IM | Jessica Russell | 1:15.63 | 1/26/08 |
| 200 IM | Petra Janney | 2:38.99 | 11/05/05 |
| 400 IM | Jessica Russell | 5:44.74 | 11/11/07 |
| 200 Medley Relay | J.Alcaide, J. Cohen, E. Pierson, J. Kingsbury | 2:21.76 | 2/28/98 |
| 400 Medley Relay | |||
| 200 Free Relay | A. King, S. Malsch, A. Roberts, E. Kennedy | 2:07.96 | 2/28/98 |
| 400 Free Relay |


