LRSC Senior Boys Short Course Meter Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Matt Clark | 25.45 | |
| 100 Free | Matt Clark | 56.58 | |
| 200 Free | Nick Zolas | 2:10.11 | |
| 400 Free | Dennis Sidorenco | 4:34.09 | |
| 800 Free | Adam Fudali | 11:27.71 | |
| 1500 Free | |||
| 50 Butterfly | Matt Hallowell | 29.29 | |
| 100 Butterfly | Matt Hallowell | 1:03.05 | |
| 200 Butterfly | Blaine Trafton | 2:39.01 | |
| 100 Backstroke | Eric Varney | 1:04.44 | |
| 200 Backstroke | Eric Varney | 2:27.49 | |
| 50 Breaststroke | Dennis Sidorenco | 33.95 | |
| 100 Breaststroke | Dennis Sidorenco | 1:10.95 | |
| 200 Breaststroke | Morgan Macleod | 2:55.52 | |
| 200 IM | Eric Varney | 2:24.77 | |
| 400 IM | |||
| 200 Medley Relay | E. Varney, B. Townsend, M. Hallowell, M. Clark | 1:55.99 | |
| 400 Medley Relay | |||
| 200 Free Relay | |||
| 400 Free Relay | T. Chaney, E. Morse, S. Leonard, D. Kosloski | 4:36.40 |


