Senior Boys LRSC Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | James Wells | :20.50 | 08-09 |
| 100 Free | James Wells | :45.24 | 08-09 |
| 200 Free | Luke Trafton | 1:43.07 | 06-07 |
| 500 Free | Luke Trafton | 4:33.86 | 06-07 |
| 1000 Free | Luke Trafton | 9:19.74 | 06-07 |
| 1650 Free | Luke Trafton | 15:33.65 | 06-07 |
| 50 Butterfly | Niall Janney | :23.60 | 07-08 |
| 100 Butterfly | James Wells | :48.84 | 08-09 |
| 200 Butterfly | Won Ho Chang | 1:50.79 | 08-09 |
| 50 Backstroke | James Wells | :24.15 | 07-08 |
| 100 Backstroke | James Wells | :47.63 | 08-09 |
| 200 Backstroke | James Wells | 1:55.07 | 07-08 |
| 50 Breaststroke | Mike Carr | :27.25 | 01-02 |
| 100 Breaststroke | Mike Carr | :58.71 | 01-02 |
| 200 Breaststroke | Mike Carr | 2:11.43 | 01-02 |
| 100 IM | James Wells | :55.35 | 08-09 |
| 200 IM | Niall Janney | 1:52.74 | 07-08 |
| 400 IM | Niall Janney | 4:05.32 | 07-08 |
| 200 Medley Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | 1:32.19 | 08-09 |
| 400 Medley Relay | J. Wells, I. Nichols, N. Janney, M. Johnson | 3:32.72 | 07-08 |
| 200 Free Relay | P. Jacques, J. Wells, W. Chang, I. Nichols |
1:24.95 | 08-09 |
| 400 Free Relay | I. Nichols, P. Jacques, W. Chang, J. Wells | 3:08.62 | 08-09 |
| 800 Free Relay | J.Wells, I. Nichols, W. Chang, P. Jacques | 7:03.59 | 08-09 |


