logo

Senior Boys LRSC Team Records

Last Updated April 2008
Event Name Time Year
50 Free James Wells :21.40 07-08
100 Free Luke Trafton :47.61 07-08
200 Free Luke Trafton 1:43.07 06-07
500 Free Luke Trafton 4:33.86 06-07
1000 Free Luke Trafton 9:19.74 06-07
1650 Free Luke Trafton 15:33.65 06-07
50 Butterfly Niall Janney :23.60 07-08
100 Butterfly Niall Janney :50.65 07-08
200 Butterfly Niall Janney 1:52.39 07-08
50 Backstroke James Wells :24.15 07-08
100 Backstroke James Wells :51.38 07-08
200 Backstroke James Wells 1:55.07 07-08
50 Breaststroke Mike Carr :27.25 01-02
100 Breaststroke Mike Carr :58.71 01-02
200 Breaststroke Mike Carr 2:11.43 01-02
100 IM Niall Janney :55.56 07-08
200 IM Niall Janney 1:52.74 07-08
400 IM Niall Janney 4:05.32 07-08
200 Medley Relay J. Wells, I. Nichols, N. Janney, J. Burnham 1:34.85 07-08
400 Medley Relay J. Wells, I. Nichols, N. Janney, M. Johnson 3:32.72 07-08
200 Free Relay

J. Wells , N. Janney, I. Nichols, J. Burnham

1:27.21 07-08
400 Free Relay L. Trafton, N. Janney, S. Hatch, J. Wells 3:12.96 06-07
800 Free Relay N. Janney, M. Johnson, L. Trafton, S. Hallowell 7:06.05 05-06