YMCA 13-14 Boys Records
| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | James Wells | LRSC | :22.13 | 07 States |
| 100 Free | Bruce Crock | MDI | :49.13 | 88 New Englands |
| 200 Free | Jason Thomas | CCSC | 1:48.47 | 96-97 Dual |
| 500 Free | Jason Thomas | CCSC | 5:02.30 | 97 Nationals |
| 1000 Free | Jason Thomas | CCSC | 10:07.59 | 97 Nationals |
| 1650 Free | Jason Thomas | CCSC | 16:43.12 | 97 Nationals |
| 100 Butterfly | James Wells | LRSC | :55.27 | 07 States |
| 200 Butterfly | Niall Janney | LRSC | 2:05.21 | 04 Festivus |
| 100 Back | James Wells | LRSC | :56.88 | 06-07 Dual |
| 200 Back | James Wells | LRSC | 2:03.81 | 07 Y States |
| 100 Breaststroke | Bruce Crock | MDI | 1:00.27 | 88 New Englands |
| 200 Breaststroke | Andrew Guinther | PBay | 2:12.35 | 06 Nationals |
| 200 IM | Bruce Crock | MDI | 2:01.17 | 88 New Englands |
| 400 IM | Luke Trafton | LRSC | 4:32.65 | 03 Festivus |
| 200 Medley Relay | M. Johnson J. Soreide L. Trafton S. Hallowell | LRSC | 1:48.25 | 03 New Englands |
| 200 Free Relay | M. Johnson J. Soreide L. Trafton S. Hallowell | LRSC | 1:37.74 | 03 New Englands |


