Bath YMCA Pool Records: Girls
| Event | Name | Time | Year | Team |
|---|---|---|---|---|
| 25 Free | A. King | :10.97 | 01-02 | LRSC |
| 50 Free | A. King | :23.57 | 07-08 | Un-FSU |
| 100 Free | A. King | :51.94 | 07-08 | Un-FSU |
| 200 Free | E. Thomas | 1:58.67 | 06-07 | Maine All Stars |
| 500 Free | E. Caras | 5:03.31 | 99-00 | CMA |
| 1000 Free | H. Hinds | 10:16.68 | 02-03 | NEB |
| 1650 Free | H. Hinds | 16:58.97 | 02-03 | NEB |
| 25 Butterfly | A. King | :11.97 | 01-02 | LRSC |
| 50 Butterfly | L. Sparg | :26.25 | 07-08 | Un-FSU |
| 100 Butterfly | L. Sparg | :55.41 | 07-08 | Un-FSU |
| 200 Butterfly | L. Moriarty | 2:10.00 | 04-05 | NEB |
| 25 Back | J. Horan | :13.24 | 03-04 | SEALS |
| 50 Back | S. Erskine | :28.06 | 07-08 | Un-Brown |
| 100 Back | H. Hewitt | :59.43 | 05-06 | LRSC |
| 200 Back | S. Donnelly | 2:10.09 | 06-07 | Team Nova Scotia |
| 25 Breaststroke | L. Lemieux | :14.26 | 01-02 | LRSC |
| 50 Breaststroke | L. Lemieux | :31.71 | 01-02 | LRSC |
| 100 Breaststroke | G. Mancini | 1:07.29 | 05-06 | Falmouth |
| 200 Breaststroke | L. Moriarty | 2:27.85 | 04-05 | NEB |
| 100 IM | A. King | 1:01.22 | 03-04 | LRSC |
| 200 IM | A. King | 2:13.15 | 02-03 | LRSC |
| 400 IM | K. Strickland | 4:32.13 | 02-03 | NEB |
| 100 Medley Relay | H. Samuels, E. Brady, S. Martin, M. McGuirk | :52.83 | 06-07 | SOLO - NE |
| 200 Medley Relay | S. Erskine, A. Ridge, L. Sparg, A King | 1:49.56 | 07-08 | UN |
| 400 Medley Relay | L. Dwyer, K. Foley, Y. Kwan, E. Thomas | 4:07.36 | 05-06 | CCSC |
| 100 Free Relay | G. Sergi, E. Brady, H. Samuels, S. Martin | 48.29 | 06-07 | SOLO - NE |
| 200 Free Relay | A. Metcalf, P. Janney, A. Mileikis, E. Buczcowski | 1:41.97 | 06-07 | LRSC |
| 400 Free Relay | A. Jarvis, C. Suppan, J. Anstadt, K. Hillyard | 3:46.63 | 03-04 | Greater Burlington Vermont Y |
Bath YMCA Pool Records: Boys
| Event | Name | Time | Year | Team |
|---|---|---|---|---|
| 25 Free | T. Goodwin | 9.87 | 04-05 | NEB |
| 50 Free | J. Wells | 21.58 | 07-08 | LRSC |
| 100 Free | T. Alberi | 47.60 | 04-05 | CMA |
| 200 Free | L. Trafton | 1:45.33 | 04-05 | Morse |
| 500 Free | L. Trafton | 4:47.54 | 04-05 | Morse |
| 1000 Free | T. Goodwin | 10:06.32 | 02-03 | NEB |
| 1650 Free | L. Trafton | 16:59.34 | 04-05 | LRSC |
| 25 Butterfly | J. Wells | 10.40 | 07-08 | LRSC |
| 50 Butterfly | T. Goodwin | 23.28 | 04-05 | NEB |
| 100 Butterfly | M. Rickett | 51.62 | 06-07 | Maine All Stars |
| 200 Butterfly | N. Janney | 1:58.60 | 05-06 | LRSC |
| 25 Back | T. Alberi | 11.37 | 04-05 | CMA |
| 50 Back | T. Alberi | 24.42 | 04-05 | CMA |
| 100 Back | T. Alberi | 52.28 | 04-05 | CMA |
| 200 Back | T. Goodwin | 1:53.62 | 04-05 | NEB |
| 25 Breaststroke | M. Carr | 12.24 | 01-02 | LRSC |
| 50 Breaststroke | M. Carr | 27.83 | 01-02 | LRSC |
| 100 Breaststroke | C. Card | 1:01.18 | 01-02 | LRSC |
| 200 Breaststroke | M. Carr | 2:13.93 | 01-02 | LRSC |
| 100 IM | T. Goodwin | 53.30 | 04-05 | NEB |
| 200 IM | L. Trafton | 2:01.77 | 03-04 | Morse |
| 400 IM | N. Janney | 4:13.95 | 05-06 | LRSC |
| 100 Medley Relay | J. Wells, L. Trafton, N. Janney, I. Nichols | 47.06 | 06-07 | LRSC |
| 200 Medley Relay | R. Lausten, L. Atkin,s D. Sharpe, J.J. Ur | 1:40.49 | 06-07 | Nova Scotia All-Stars |
| 400 Medley Relay | M. Johnson, J. Burnham, L. Trafton, S. Hallowell | 3:43.15 | 05-06 | LRSC |
| 100 Free Relay | J. Wells, N. Janney, I. Nichols, L. Trafton | 41.29 | 06-07 | LRSC |
| 200 Free Relay | M. Hallowell, T. Marco, M. Clark, J. Morissette | 1:31.09 | 02-03 | UN |
| 400 Free Relay | M. Johnson, L. Trafton, S. Hallowell, J. Soreide | 3:19.65 | 05-06 | LRSC |
| 800 Free Relay | P. Euges, M. Johnson, L. Trafton, S. Hallowell | 7:21.88 | 04-05 | LRSC |


