Licensed to Hy-Tek MEET MANAGER Demo Hy-Tek's Meet Manager 7/9/2007 01:08 PM
Long Reach Swim Club Sprint Meet - 7/8/2007
Results
Event 1 Mixed 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Long Reach Swim Club/Bath YMCA-ME 'B' NT 47.06 40
1) Wells, James M M15 2) Trafton, Lucky T M19
3) Janney, Niall M M17 4) Nichols, Ian C M16
2 Solo Aquatics-NE 'A' 53.88 52.83 34
1) Samuels, Hillary A W17 2) Brady, Erin E W15
3) Martin, Sarah T W17 4) McGuirk, Meghan A W13
3 Long Reach Swim Club/Bath YMCA-ME 'A' 54.62 54.81 32
1) Janney, Petra B W14 2) Ridge, Abbey M W15
3) Wingate, Hadley K W18 4) Buczkowski, Emily A W14
4 Solo Aquatics-NE 'B' 54.21 55.46 30
1) Brady, Phil A M16 2) Burgos, Ryan A M13
3) McKenzie, Brett A M18 4) Mazurenko, Nikki L W15
5 Twin Cities Swim Team-ME 'B' NT 58.33 28
1) Robitaille, Ryan M M13 2) Delawter, Brett M M13
3) Stocker, Kurtis J M14 4) Manduca, David P M16
6 Long Reach Swim Club/Bath YMCA-ME 'C' NT 58.95 26
7 Solo Aquatics-NE 'D' 59.21 1:00.01 24
1) Shea, Caity E W14 2) Antczak, Allie E W14
3) Aramian, Cali A W11 4) Hendry, Connor P M14
8 Solo Aquatics-NE 'E' 1:03.21 1:04.10 22
1) Nelson, Alyssa M W13 2) Mason, Alex L W15
3) Mayo, Jacquelyn M W14 4) Huberdeau, Brooke W13
9 Manta Rays-ME 'A' 1:14.00 1:06.01 18
1) Whitehouse, McHale E M13 2) Lyons, Sam J M15
3) Nolette, Tyler M M17 4) Stoddard, David C M9
10 Manta Rays-ME 'B' 1:15.00 1:10.49 14
1) Lord, Katie E W10 2) Dussault, Jamie E W12
3) Hoeflinger, Lindsay P W12 4) Stoddard, Brooke K W11
11 Wiscasset Unsinkables-ME 'A' 1:13.36 1:10.73 12
1) Delisle, Olivia R W13 2) Boe, Bronwen E W13
3) Vaughan, Valeska V W13 4) MacKinnon, Nan O W54
12 Long Reach Swim Club/Bath YMCA-ME 'F' NT 1:12.56 10
1) Soucek, Emma C W10 2) Burrill, Emilie M W9
3) Soucek, Lucy E W10 4) Morissette, Bronwyn Q W10
13 Solo Aquatics-NE 'C' 57.21 1:14.59 8
1) Lennon, Kelly L W10 2) Gillie, Andrew T M11
3) McGuirk, Brendan W M10 4) Glinos, Russell G M8
14 Long Reach Swim Club/Bath YMCA-ME 'E' NT 1:19.71 6
1) Lindsley, Spencer L M9 2) Banger, Tucker R M8
3) Tolan, Kevin S M10 4) Samson, Nate J M9
15 Wiscasset Unsinkables-ME 'B' NT 1:23.63 4
1) Boe, Miranda A W11 2) Goud, Briana L W10
3) Stegna, Holly J W11 4) Geroux, Paige J W9
16 Long Reach Swim Club/Bath YMCA-ME 'D' NT 1:27.86 2
1) Tolan, Ann E W7 2) Cowan, Anna N W10
3) Paulison, Taylor J W9 4) Cowan, Madeline N W10
17 Twin Cities Swim Team-ME 'A' NT 1:39.53
1) Samson, Molly E W13 2) Schools, Katie L W10
3) Small, Elizabeth R W9 4) Hudner, Alex U W11
18 Wiscasset Unsinkables-ME 'C' NT 1:45.46
1) Vaughan, Whitman G M9 2) Stremple-Ussery, Austin J M7
3) Milliken, Ben C M7 4) Hodous, Avery D M9
19 Wiscasset Unsinkables-ME 'D' NT 1:57.93
1) Main, Ayanna N W6 2) Viele, Colin T M8
3) Bickford, Jenna M W8 4) Viele, Kyle C M11
Event 2 Mixed 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brady, Erin E 15 Solo Aquatics-NE 2:28.15 2:31.48 20
2 McGuirk, Meghan A 13 Solo Aquatics-NE 2:36.68 2:35.02 17
3 Russell, Jessica E 12 LRSC-ME 2:54.91 2:47.64 16
4 Easterling, Sarah E 12 SSC-ME 2:48.55 2:47.91 15
5 Kaminow, Nico I 13 SSC-ME 2:57.21 2:50.95 14
6 Dussault, Jamie E 12 Nycy Manta Rays-ME 2:43.05 2:58.86 13
7 Goulette, Samantha J 12 TCST-ME NT 3:01.22 12
8 Burgos, Ryan A 13 Solo Aquatics-NE 3:23.26 3:05.09 11
9 Glinos, Diana M 10 Solo Aquatics-NE 3:30.21 3:07.29 9
10 Lindsley, Tessa R 12 LRSC-ME 3:10.83 3:08.47 7
11 Delisle, Olivia R 13 Wcc Unsinkables-ME 3:08.26 3:10.42 6
12 Gillie, Andrew T 11 Solo Aquatics-NE 3:20.21 3:13.40 5
13 Ziegra, Heidi M 11 LRSC-ME 3:11.12 3:16.76 4
14 Soucek, Lucy E 10 LRSC-ME 3:17.89 3:17.53 3
15 Boe, Bronwen E 13 Wcc Unsinkables-ME 3:19.41 3:22.05 2
16 Burgos, Erin E 10 Solo Aquatics-NE 3:31.76 3:40.49 1
Event 3 Mixed 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brady, Phil A 16 Solo Aquatics-NE 50.01 51.36 20
2 McKenzie, Brett A 18 Solo Aquatics-NE 50.67 52.61 17
3 Nichols, Ian C 16 LRSC-ME 51.14 52.80 16
4 Jacques, Phillip N 16 LRSC-ME 51.92 53.92 15
5 Martin, Sarah T 17 Solo Aquatics-NE 53.98 56.40 14
6 Flinn, Rachel A 15 UN-NE 56.65 56.66 13
7 Ziolek, Paulina B 17 UN-NE 56.60 58.46 12
8 Robitaille, Ryan M 13 TCST-ME 58.97 59.06 11
9 Schad, Sara E 12 SSC-ME 1:00.04 59.16 9
10 Antczak, Allie E 14 Solo Aquatics-NE 59.10 59.63 7
11 Shea, Caity E 14 Solo Aquatics-NE 59.84 59.92 6
12 Mazurenko, Nikki L 15 Solo Aquatics-NE 58.54 59.99 5
13 Burtt, Peter E 14 LRSC-ME 1:00.89 1:00.01 4
14 Whitehouse, McHale E 13 Nycy Manta Rays-ME 1:00.43 1:00.16 3
15 Hendry, Connor P 14 Solo Aquatics-NE 1:01.69 1:00.46 2
16 Vaughan, Valeska V 13 Wcc Unsinkables-ME 1:02.63 1:01.42 1
17 Clegg, Rachel A 14 LRSC-ME 59.96 1:01.64
18 Yum, Greg K 16 Bonny Eagle-ME 59.26 1:01.74
19 Johnson, Robbie F 13 LRSC-ME 1:03.00 1:02.59
20 Temple, Sarah E 18 LRSC-ME 59.71 1:02.85
21 Mayo, Jacquelyn M 14 Solo Aquatics-NE 59.98 1:03.22
22 Mason, Alex L 15 Solo Aquatics-NE 1:07.51 1:03.49
23 Aramian, Cali A 11 Solo Aquatics-NE 1:07.66 1:05.81
24 Huberdeau, Brooke 13 Solo Aquatics-NE 1:04.49 1:06.23
25 Nelson, Alyssa M 13 Solo Aquatics-NE 1:06.10 1:07.13
26 Temple, Lukas J 13 LRSC-ME 1:09.50 1:07.47
27 Bucci, Colleen M 17 SSC-ME 1:14.26 1:07.68
28 York, Bailey A 11 Unattached 1:08.13 1:08.76
29 Easterling, Sidney P 12 SSC-ME 1:07.64 1:08.85
30 Kyriazi, Atalanta R 14 Nycy Manta Rays-ME 1:06.24 1:08.98
31 Mahns, Brendan N 12 KVY-ME 1:13.73 1:11.29
32 Banger, Ryan J 12 LRSC-ME 1:17.13 1:11.30
33 Flinn, Alex M 11 UN-NE 1:08.82 1:11.94
34 Delisle, Olivia R 13 Wcc Unsinkables-ME 1:10.85 1:13.06
35 Gears, Maddy A 11 PTSC-ME NT 1:13.84
36 Barton, Hayley M 13 TCST-ME 1:10.87 1:15.53
37 Lennon, Kelly L 10 Solo Aquatics-NE 1:21.94 1:15.82
38 Stoddard, Brooke K 11 Nycy Manta Rays-ME 1:16.77 1:15.95
39 MacKinnon, Nan O 54 Wcc Unsinkables-ME NT 1:16.66
40 McGuirk, Brendan W 10 Solo Aquatics-NE 1:17.71 1:16.90
41 McDermott, Kean T 15 LRSC-ME 1:15.00 1:17.03
42 Manduca, Joseph G 11 TCST-ME 1:16.11 1:19.51
43 Roy, Katie H 11 TCST-ME 1:18.46 1:20.28
44 Burrill, Emilie M 9 LRSC-ME 1:22.64 1:21.28
45 Samson, Nate J 9 LRSC-ME 1:16.59 1:21.47
46 Tolan, Clare B 11 LRSC-ME NT 1:22.92
47 Cowan, Madeline N 10 LRSC-ME 1:21.60 1:25.85
48 Goud, Briana L 10 Wcc Unsinkables-ME 1:27.32 1:25.92
49 Tolan, Kevin S 10 LRSC-ME NT 1:25.93
50 Stegna, Holly J 11 Wcc Unsinkables-ME 1:28.18 1:26.55
51 Charest, Matthew J 8 TCST-ME 1:27.64 1:26.71
52 Samson, Molly E 13 TCST-ME NT 1:30.35
53 Keirstead, Joy G 11 Nycy Manta Rays-ME 1:34.90 1:30.85
54 Boe, Miranda A 11 Wcc Unsinkables-ME 1:31.81 1:32.81
55 Maher, Patrick J 10 TCST-ME 1:24.75 1:33.04
56 Stoddard, David C 9 Nycy Manta Rays-ME 1:29.62 1:33.67
57 Mattingly, Mary A 11 LRSC-ME 2:17.56 1:51.14
58 Beaulieu, Maddy 8 SSC-ME 1:54.32 1:53.68
59 Stoddard, Jack C 7 Nycy Manta Rays-ME NT 2:10.55
60 Zakian, Max E 10 Nycy Manta Rays-ME NT 2:22.03
61 Mattingly, Emma M 8 LRSC-ME NT 2:35.91
Event 4 Mixed 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wells, James M 15 LRSC-ME 11.53 11.38 20
2 Trafton, Lucky T 19 LRSC-ME 11.42 11.44 17
3 Soreide, Jeffrey C 18 LRSC-ME 12.83 12.59 16
4 Owen, Thomas A 18 LRSC-ME 13.69 12.63 15
5 Lindsley, Cameron B 14 LRSC-ME NT 13.31 14
6 Janney, Petra B 14 LRSC-ME 13.10 13.44 13
7 Buczkowski, Emily A 14 LRSC-ME 14.00 13.60 12
8 Wingate, Hadley K 18 LRSC-ME 13.40 13.73 11
9 McKinnon, Emily G 12 Seals-ME NT 13.77 9
10 Fuller, Abigail J 17 Unattached 14.56 13.96 7
11 Delawter, Brett M 13 TCST-ME NT 14.69 6
12 Hendry, Connor P 14 Solo Aquatics-NE 16.21 14.75 5
13 Soucek, Emma C 10 LRSC-ME 17.57 15.63 4
14 Morissette, Guerin B 13 LRSC-ME 16.00 16.25 3
15 Ziegra, Heidi M 11 LRSC-ME 16.78 16.36 2
16 Soucek, Lucy E 10 LRSC-ME 18.07 17.02 1
17 Banger, Tucker R 8 LRSC-ME 17.51 17.59
18 Gillie, Andrew T 11 Solo Aquatics-NE 31.68 18.44
19 Russell, Lynsie M 9 LRSC-ME 17.01 18.58
20 Morissette, Bronwyn Q 10 LRSC-ME 23.45 19.18
21 Farrell, Ben T 9 LRSC-ME 20.00 20.18
22 Charest, Matthew J 8 TCST-ME 19.78 20.82
23 Cowan, Emily N 7 LRSC-ME 28.37 23.19
24 Stover, Meghan E 9 LRSC-ME 25.56 23.30
25 Milliken, Ben C 7 Wcc Unsinkables-ME 21.48 26.89
26 York, Wesley J 7 Unattached 28.22 30.51
27 Tolan, Ann E 7 LRSC-ME NT 31.04
28 Clegg, Zelda R 7 LRSC-ME 35.49 31.44
29 Geroux, Paige J 9 Wcc Unsinkables-ME NT 31.79
Event 5 Mixed 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stocker, Jessica A 17 TCST-ME 30.17 31.08 20
2 Poliquin, Sam J 16 LRSC-ME NT 31.19 17
3 Ridge, Abbey M 15 LRSC-ME 32.07 31.64 16
4 Schad, Sara E 12 SSC-ME 31.57 31.77 15
5 Nolette, Tyler M 17 Nycy Manta Rays-ME NT 33.27 14
6 Easterling, Sarah E 12 SSC-ME 32.64 33.36 13
7 Stocker, Kurtis J 14 TCST-ME 32.96 33.39 12
8 McGonagill, Naomi M 15 TCST-ME 32.66 33.43 11
9 Goulette, Samantha J 12 TCST-ME 32.44 33.76 9
10 Hoeflinger, Lindsay P 12 Nycy Manta Rays-ME 34.81 35.13 7
11 Mayo, Jacquelyn M 14 Solo Aquatics-NE 36.74 35.35 6
12 Nelson, Alyssa M 13 Solo Aquatics-NE 34.21 35.40 5
13 McKinnon, Emily G 12 Seals-ME 33.47 35.67 4
14 Lindsley, Tessa R 12 LRSC-ME 35.11 36.89 3
15 Mahns, Brendan N 12 KVY-ME 36.18 37.53 2
16 Glinos, Diana M 10 Solo Aquatics-NE 39.56 37.76 1
17 Vaughan, Valeska V 13 Wcc Unsinkables-ME 37.38 38.08
18 Mullin, Kara J 12 LRSC-ME 36.70 38.68
19 Gears, Maddy A 11 PTSC-ME NT 39.66
20 Hudner, Alex U 11 TCST-ME NT 41.23
21 Manduca, Joseph G 11 TCST-ME 38.68 41.65
22 Glinos, Russell G 8 Solo Aquatics-NE 42.76 42.13
23 Cowan, Anna N 10 LRSC-ME 44.04 42.63
24 Morissette, Kristen R 9 TCST-ME 46.30 42.87
25 Lindsley, Spencer L 9 LRSC-ME 42.55 43.02
26 Stoddard, Brooke K 11 Nycy Manta Rays-ME NT 43.47
27 Lennon, Kelly L 10 Solo Aquatics-NE 46.62 44.28
28 Maher, Patrick J 10 TCST-ME 43.98 44.56
29 Goud, Briana L 10 Wcc Unsinkables-ME 43.57 44.67
30 Paulison, Taylor J 9 LRSC-ME 48.01 45.67
31 Stegna, Holly J 11 Wcc Unsinkables-ME 44.03 46.26
32 Lord, Katie E 10 Nycy Manta Rays-ME 49.93 47.36
33 Boe, Miranda A 11 Wcc Unsinkables-ME 45.25 48.43
34 Small, Elizabeth R 9 TCST-ME 44.02 49.15
35 Vaughan, Whitman G 9 Wcc Unsinkables-ME 49.41 50.01
36 Tolan, Clare B 11 LRSC-ME NT 50.19
37 Hodous, Avery D 9 Wcc Unsinkables-ME NT 51.15
38 Stoddard, David C 9 Nycy Manta Rays-ME NT 52.23
39 Schools, Katie L 10 TCST-ME 48.27 52.92
40 Viele, Colin T 8 Wcc Unsinkables-ME NT 54.19
41 Tolan, Kevin S 10 LRSC-ME NT 54.69
42 Milliken, Ben C 7 Wcc Unsinkables-ME 58.36 56.92
43 Beaulieu, Maddy 8 SSC-ME 56.49 57.05
44 Geroux, Paige J 9 Wcc Unsinkables-ME NT 59.99
45 Viele, Kyle C 11 Wcc Unsinkables-ME 58.37 1:03.95
46 Stremple-Ussery, Austin 7 Wcc Unsinkables-ME NT 1:06.81
47 Stoddard, Jack C 7 Nycy Manta Rays-ME NT 1:07.17
-- Bickford, Jenna M 8 Wcc Unsinkables-ME 56.97 DQ
Event 6 Mixed 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nichols, Ian C 16 LRSC-ME 1:05.37 1:07.82 20
2 Brady, Phil A 16 Solo Aquatics-NE 1:03.81 1:08.16 17
3 McKenzie, Brett A 18 Solo Aquatics-NE 1:07.01 1:09.45 16
4 Samuels, Hillary A 17 Solo Aquatics-NE 1:08.68 1:10.81 15
5 Brady, Erin E 15 Solo Aquatics-NE 1:10.21 1:10.94 14
6 McGuirk, Meghan A 13 Solo Aquatics-NE 1:11.59 1:11.93 13
7 Fuller, Abigail J 17 Unattached 1:13.55 1:15.45 12
8 Ziolek, Paulina B 17 UN-NE 1:12.08 1:16.45 11
9 Antczak, Allie E 14 Solo Aquatics-NE 1:16.83 1:19.44 9
10 Robitaille, Ryan M 13 TCST-ME 1:22.54 1:19.45 7
11 Yum, Greg K 16 Bonny Eagle-ME 1:19.10 1:20.08 6
12 Plummer, Mallory V 15 LRSC-ME 1:20.05 1:20.15 5
13 Dussault, Jamie E 12 Nycy Manta Rays-ME 1:16.38 1:20.29 4
14 Kaminow, Nico I 13 SSC-ME 1:23.89 1:20.72 3
15 Manduca, David P 16 TCST-ME 1:18.27 1:21.47 2
16 Jacques, Daniel M 13 LRSC-ME 1:22.08 1:23.77 1
17 Bucci, Colleen M 17 SSC-ME 1:31.86 1:25.90
18 Mason, Alex L 15 Solo Aquatics-NE 1:29.25 1:26.32
19 Gears, Maddy A 11 PTSC-ME NT 1:27.45
20 Whitehouse, McHale E 13 Nycy Manta Rays-ME 1:21.46 1:29.02
20 York, Bailey A 11 Unattached 1:30.18 1:29.02
22 Burgos, Ryan A 13 Solo Aquatics-NE 1:35.62 1:30.64
23 Delisle, Olivia R 13 Wcc Unsinkables-ME 1:29.29 1:31.00
24 Gillie, Andrew T 11 Solo Aquatics-NE 1:32.36 1:31.55
25 Temple, Lukas J 13 LRSC-ME 1:23.82 1:31.63
26 Easterling, Sidney P 12 SSC-ME 1:32.55 1:32.62
27 McGrath, Aisling J 16 Bonny Eagle-ME 1:36.21 1:33.13
28 MacKinnon, Nan O 54 Wcc Unsinkables-ME NT 1:35.94
29 Boe, Bronwen E 13 Wcc Unsinkables-ME 1:33.25 1:37.80
30 Burrill, Emilie M 9 LRSC-ME 1:36.15 1:39.69
31 Cowan, Madeline N 10 LRSC-ME 1:43.48 1:41.36
32 McGuirk, Brendan W 10 Solo Aquatics-NE 1:51.03 1:47.73
33 Paulison, Taylor J 9 LRSC-ME 1:55.51 1:49.23
34 Charest, Megan E 13 TCST-ME 2:08.59 1:58.74
35 Boe, Miranda A 11 Wcc Unsinkables-ME 1:57.94 2:01.15
-- Keirstead, Joy G 11 Nycy Manta Rays-ME NT DQ
Event 7 Mixed 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Janney, Niall M 17 LRSC-ME 1:55.08 1:58.50 20
2 Wells, James M 15 LRSC-ME 2:16.76 2:18.26 17
3 Soreide, Jeffrey C 18 LRSC-ME 2:13.97 2:26.97 16
4 Burtt, Peter E 14 LRSC-ME 2:29.24 2:37.45 15
5 Russell, Jessica E 12 LRSC-ME 2:45.44 2:37.66 14
6 Owen, Thomas A 18 LRSC-ME 2:22.26 2:38.11 13
7 Lindsley, Cameron B 14 LRSC-ME 2:33.50 2:39.29 12
8 Aramian, Cali A 11 Solo Aquatics-NE 3:00.21 3:01.89 11
9 Mullin, Kara J 12 LRSC-ME 2:55.11 3:11.84 9
Event 8 Mixed 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trafton, Lucky T 19 LRSC-ME 13.00 13.03 20
2 Jacques, Phillip N 16 LRSC-ME 13.22 13.61 17
3 Samuels, Hillary A 17 Solo Aquatics-NE 13.24 13.70 16
4 Sergi, Gabrielle G 15 Solo Aquatics-NE 14.21 14.95 15
5 Soreide, Jeffrey C 18 LRSC-ME 16.69 16.25 14
6 Clegg, Rachel A 14 LRSC-ME 15.00 16.34 13
7 Soucek, Emma C 10 LRSC-ME 21.38 17.92 12
8 Morissette, Guerin B 13 LRSC-ME 17.00 18.28 11
9 Glinos, Russell G 8 Solo Aquatics-NE 19.51 19.01 9
10 McDermott, Kean T 15 LRSC-ME NT 19.52 7
11 Tycz, Caitlin E 7 LRSC-ME 22.01 19.70 6
12 Hudner, Alex U 11 TCST-ME NT 19.86 5
13 Morissette, Bronwyn Q 10 LRSC-ME 20.00 22.44 4
14 Cowan, Emily N 7 LRSC-ME 26.67 22.67 3
15 Hodous, Avery D 9 Wcc Unsinkables-ME NT 22.74 2
16 York, Wesley J 7 Unattached 23.41 23.75 1
17 Tolan, Ann E 7 LRSC-ME NT 25.26
18 Viele, Colin T 8 Wcc Unsinkables-ME 25.16 25.92
19 Soucek, Sarah A 7 LRSC-ME 27.28 27.10
20 Samson, Andrew J 7 LRSC-ME NT 27.51
21 Viele, Kyle C 11 Wcc Unsinkables-ME NT 29.20
22 Clegg, Zelda R 7 LRSC-ME 30.42 30.49
23 Stremple-Ussery, Austin 7 Wcc Unsinkables-ME 27.30 31.22
24 Main, Ayanna N 6 Wcc Unsinkables-ME NT 36.38
25 Zakian, Max E 10 Nycy Manta Rays-ME 45.81 41.34
Event 9 Mixed 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brady, Phil A 16 Solo Aquatics-NE 23.31 23.88 20
2 Buczkowski, Emily A 14 LRSC-ME 24.77 25.36 17
3 Martin, Sarah T 17 Solo Aquatics-NE 24.93 25.96 16
4 Poliquin, Sam J 16 LRSC-ME NT 26.14 15
5 Yum, Greg K 16 Bonny Eagle-ME 26.18 27.21 14
6 Whitehouse, McHale E 13 Nycy Manta Rays-ME 26.46 27.29 13
7 Janney, Petra B 14 LRSC-ME 26.21 27.49 12
8 Vaughan, Valeska V 13 Wcc Unsinkables-ME 28.11 27.63 11
9 Ridge, Abbey M 15 LRSC-ME 27.50 27.71 9
10 Schad, Sara E 12 SSC-ME 27.34 27.72 7
11 Ziolek, Paulina B 17 UN-NE 26.06 27.87 6
12 Hendry, Connor P 14 Solo Aquatics-NE 29.03 27.88 5
13 Plummer, Mallory V 15 LRSC-ME 27.46 27.96 4
14 Wingate, Hadley K 18 LRSC-ME 27.60 28.04 3
15 Mazurenko, Nikki L 15 Solo Aquatics-NE 26.73 28.08 2
16 Stocker, Jessica A 17 TCST-ME 26.59 28.09 1
17 Temple, Sarah E 18 LRSC-ME 26.68 28.22
18 Shea, Caity E 14 Solo Aquatics-NE 28.28 28.28
19 Jacques, Daniel M 13 LRSC-ME 29.25 28.44
20 Stocker, Kurtis J 14 TCST-ME 28.08 28.46
21 Fuller, Abigail J 17 Unattached 29.21 28.48
22 Antczak, Allie E 14 Solo Aquatics-NE 27.96 28.51
23 Manduca, David P 16 TCST-ME 26.18 28.55
24 Nolette, Tyler M 17 Nycy Manta Rays-ME NT 28.58
25 McKinnon, Emily G 12 Seals-ME 27.09 28.73
26 Mayo, Jacquelyn M 14 Solo Aquatics-NE 27.67 28.80
27 Easterling, Sarah E 12 SSC-ME 28.50 28.88
28 Delawter, Brett M 13 TCST-ME 28.81 28.96
29 McGonagill, Naomi M 15 TCST-ME 28.72 29.09
30 Johnson, Robbie F 13 LRSC-ME 30.48 29.30
31 Mason, Alex L 15 Solo Aquatics-NE 29.59 29.39
32 Hoeflinger, Lindsay P 12 Nycy Manta Rays-ME 29.27 29.89
33 Goulette, Samantha J 12 TCST-ME 29.34 30.26
34 Dussault, Jamie E 12 Nycy Manta Rays-ME 28.57 30.33
35 Temple, Lukas J 13 LRSC-ME 30.76 30.35
36 McGrath, Aisling J 16 Bonny Eagle-ME 28.25 30.86
37 Huberdeau, Brooke 13 Solo Aquatics-NE 29.00 31.06
38 Kyriazi, Atalanta R 14 Nycy Manta Rays-ME 29.89 31.21
39 Lindsley, Tessa R 12 LRSC-ME 31.20 31.70
40 Bucci, Colleen M 17 SSC-ME 32.87 31.89
41 Glinos, Diana M 10 Solo Aquatics-NE 32.20 31.95
42 Flinn, Alex M 11 UN-NE 32.65 32.32
43 Delisle, Olivia R 13 Wcc Unsinkables-ME 31.72 32.59
44 Stoddard, Brooke K 11 Nycy Manta Rays-ME NT 32.62
45 Easterling, Sidney P 12 SSC-ME 30.76 32.86
46 Ziegra, Heidi M 11 LRSC-ME 30.64 33.02
47 MacKinnon, Nan O 54 Wcc Unsinkables-ME NT 33.23
48 Robitaille, Nicole L 10 TCST-ME 34.58 34.54
49 McGuirk, Brendan W 10 Solo Aquatics-NE 33.83 34.87
50 Boe, Bronwen E 13 Wcc Unsinkables-ME 35.07 35.55
51 Banger, Tucker R 8 LRSC-ME 34.13 35.81
52 Samson, Nate J 9 LRSC-ME 34.40 36.03
53 Lennon, Kelly L 10 Solo Aquatics-NE 38.31 36.17
54 Gillie, Andrew T 11 Solo Aquatics-NE 35.85 36.21
55 Burrill, Emilie M 9 LRSC-ME 34.86 36.53
56 Cowan, Anna N 10 LRSC-ME 36.23 37.48
57 Maher, Patrick J 10 TCST-ME 36.47 37.75
58 Burgos, Erin E 10 Solo Aquatics-NE 37.96 37.77
59 Cowan, Madeline N 10 LRSC-ME 36.85 38.05
60 Lindsley, Spencer L 9 LRSC-ME 39.06 38.65
61 Stoddard, David C 9 Nycy Manta Rays-ME NT 39.02
62 Tolan, Clare B 11 LRSC-ME NT 39.19
63 Stegna, Holly J 11 Wcc Unsinkables-ME 37.93 39.24
64 Morissette, Kristen R 9 TCST-ME 36.29 39.29
65 Tolan, Kevin S 10 LRSC-ME NT 39.55
66 Lord, Katie E 10 Nycy Manta Rays-ME 41.17 40.02
67 Samson, Molly E 13 TCST-ME NT 40.37
68 Goud, Briana L 10 Wcc Unsinkables-ME 37.29 40.53
69 Hudner, Alex U 11 TCST-ME 41.21 40.90
70 Farrell, Ben T 9 LRSC-ME 42.33 41.04
71 Vaughan, Whitman G 9 Wcc Unsinkables-ME 42.51 41.47
72 Keirstead, Joy G 11 Nycy Manta Rays-ME 37.45 41.89
73 Tycz, Caitlin E 7 LRSC-ME 43.39 42.54
74 Charest, Matthew J 8 TCST-ME 37.33 42.60
75 Hodous, Avery D 9 Wcc Unsinkables-ME NT 43.30
76 Small, Elizabeth R 9 TCST-ME 39.69 43.95
77 Stover, Meghan E 9 LRSC-ME 46.80 45.29
78 Tolan, Ann E 7 LRSC-ME NT 48.65
79 Milliken, Ben C 7 Wcc Unsinkables-ME 50.85 49.03
80 Mattingly, Mary A 11 LRSC-ME 52.57 49.29
81 Bickford, Jenna M 8 Wcc Unsinkables-ME 44.98 49.91
82 Viele, Colin T 8 Wcc Unsinkables-ME 57.69 52.62
83 Geroux, Paige J 9 Wcc Unsinkables-ME NT 56.00
84 Beaulieu, Maddy 8 SSC-ME 50.26 57.12
85 Stoddard, Jack C 7 Nycy Manta Rays-ME NT 57.49
86 Viele, Kyle C 11 Wcc Unsinkables-ME 52.91 59.32
87 Stremple-Ussery, Austin 7 Wcc Unsinkables-ME 1:00.68 1:03.13
88 Mattingly, Emma M 8 LRSC-ME 1:16.98 1:03.29
89 Main, Ayanna N 6 Wcc Unsinkables-ME NT 1:28.98
Event 10 Mixed 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacques, Phillip N 16 LRSC-ME 14.22 14.14 20
2 Soreide, Jeffrey C 18 LRSC-ME 14.84 14.84 17
3 Clegg, Rachel A 14 LRSC-ME 15.00 16.80 16
4 Delawter, Brett M 13 TCST-ME NT 17.12 15
5 McKinnon, Emily G 12 Seals-ME NT 18.34 14
6 Morissette, Guerin B 13 LRSC-ME 18.00 18.94 13
7 Temple, Lukas J 13 LRSC-ME 21.88 19.27 12
8 Soucek, Emma C 10 LRSC-ME 32.33 20.48 11
9 Glinos, Russell G 8 Solo Aquatics-NE 24.50 23.32 9
10 Morissette, Bronwyn Q 10 LRSC-ME 23.45 24.05 7
11 York, Wesley J 7 Unattached 36.18 27.63 6
12 Cowan, Emily N 7 LRSC-ME 28.43 27.78 5
13 Soucek, Sarah A 7 LRSC-ME 33.56 28.10 4
14 Viele, Colin T 8 Wcc Unsinkables-ME 30.26 29.06 3
15 Clegg, Zelda R 7 LRSC-ME 35.47 39.48 2
16 Charest, Megan E 13 TCST-ME NT 50.89 1
-- Viele, Kyle C 11 Wcc Unsinkables-ME NT DQ
-- Stremple-Ussery, Austin 7 Wcc Unsinkables-ME NT DQ
-- Main, Ayanna N 6 Wcc Unsinkables-ME NT DQ
Event 11 Mixed 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKenzie, Brett A 18 Solo Aquatics-NE 1:47.41 1:54.92 20
2 Brady, Erin E 15 Solo Aquatics-NE 2:00.95 1:59.06 17
3 Samuels, Hillary A 17 Solo Aquatics-NE 1:55.51 2:00.99 16
4 Flinn, Rachel A 15 UN-NE 1:58.48 2:02.63 15
5 McGuirk, Meghan A 13 Solo Aquatics-NE 2:02.65 2:07.72 14
6 Sergi, Gabrielle G 15 Solo Aquatics-NE 2:06.65 2:08.36 13
